Wonderful opportunity now at a new price!!! 3 bedroom, brick home in central location, with two living areas and so many recent improvements for an incredible price! Formal living area, dining area open to the kitchen; separate family room; 3 spacious bedrooms, full bath and master with en suite half bath, huge lot, fully fenced with open patio; separate utility room. Carpet, interior paint, family room flooring and bath floorings and more done in 2018. Windstorm certificate on file. Hurry, this one will sell!
MLS# | 337161 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 98 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,300 |
Story(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $115.22 | Min Sale Price: $149,900 | Max Sale Price: $149,900 | Med Sale Price: $149,900 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $115.22 |
Min Sale Price: | $149,900 |
Max Sale Price: | $149,900 |
Med Sale Price: | $149,900 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | CorpusChristi |
Zip Code | 78412 |
Area | Nueces County |
Community Name | Glen Arbor #2 |
School District | Corpus Christi ISD |
Elementary School | Moore |
Middle School | Kaffie |
High School | King |
Listing VS Median (in Glen Arbor #2) | |
Price: $119,900 low | high Med: $93,100 72.351959966639% of Average SqFt: 1,300 low | high Med: 1,292 50.615384615385% of Average $ / SqFt: $92 low | high Med: $72 72.007436103295% of Average On Site: 98 low | high Med: 98.500000 99.492385786802% of Average |